These are tools used to analyze financial statements over time (horizontal) or within a single period (vertical) to better understand trends and relationships between financial items.
Horizontal analysis involves comparing financial data over two or more periods. It shows changes in values and percentage growth or decline from one period to another.
% Change = [(Current Year - Previous Year) / Previous Year] × 100
| Item | 2023 | 2024 | % Change |
|---|---|---|---|
| Sales | ₹1,00,000 | ₹1,20,000 | +20% |
| Net Profit | ₹10,000 | ₹15,000 | +50% |
| Expenses | ₹70,000 | ₹90,000 | +28.6% |
✔️ This helps analysts track financial performance over time.
Vertical analysis involves expressing each item in a financial statement as a percentage of a base amount, such as total sales (in the income statement) or total assets (in the balance sheet).
Vertical % = (Item / Total Sales) × 100
Vertical % = (Item / Total Assets) × 100
| Item | Amount (₹) | % of Sales |
|---|---|---|
| Sales | ₹1,00,000 | 100% |
| COGS | ₹60,000 | 60% |
| Gross Profit | ₹40,000 | 40% |
| Operating Exp. | ₹20,000 | 20% |
| Net Profit | ₹20,000 | 20% |
✔️ This shows how much of every ₹1 of sales goes to various costs and profit.
| Feature | Horizontal Analysis | Vertical Analysis |
|---|---|---|
| Focus | Changes over time | Structure in a single period |
| Format | Side-by-side year comparisons | Common-size percentages |
| Use | Trend analysis | Internal comparison, benchmarking |
| Base | Previous period values | Total Sales (Income Statement), Total Assets (Balance Sheet) |
| Best for | Time-series analysis | Comparing different-sized companies or internal components |
Open this section to load past papers