Physical database design is the process of translating the logical database design (ER diagrams, relational schemas) into an efficient physical structure on storage media.
| Concept | Description |
|---|---|
| File Organization | How data files are stored and managed on disk (heap, sorted, hashed). |
| Indexing | Data structures (B-trees, hash indexes) to speed up data retrieval. |
| Partitioning | Splitting large tables into smaller, manageable pieces (horizontal/vertical). |
| Clustering | Storing related data physically close to reduce disk I/O. |
| Denormalization | Adding redundant data to reduce joins and improve performance. |
The process of monitoring and adjusting database performance.
Includes tuning:
| Technique | Description |
|---|---|
| Index Optimization | Creating, dropping, or rebuilding indexes to improve query speed. |
| Query Optimization | Writing efficient queries, using explain plans to analyze. |
| Caching & Buffering | Adjusting memory allocation for caching data pages. |
| Partition Pruning | Accessing only relevant partitions during queries. |
| Denormalization | Reducing complex joins by storing redundant data. |
| Statistics Update | Keeping optimizer statistics up-to-date for accurate query plans. |
| Concurrency Control | Minimizing locks and deadlocks for smoother multi-user access. |
| Index Type | Use Case |
|---|---|
| B-tree Index | General-purpose, range queries |
| Hash Index | Equality searches only |
| Bitmap Index | Columns with low cardinality (few distinct values) |
| Clustered Index | Physically orders data in the table |
| Aspect | Purpose | Example/Technique |
|---|---|---|
| Physical Design | Efficient data storage and access | File organization, indexing |
| Indexing | Speed up data retrieval | B-tree, bitmap, hash indexes |
| Partitioning | Manage large tables | Horizontal, vertical partitioning |
| Denormalization | Improve query performance | Redundant data storage |
| Tuning | Optimize query and system performance | Query rewriting, caching, stats |
| Tools | Analyze and assist tuning | Explain plans, tuning advisors |
Open this section to load past papers